Description
Key Features
- Print, Scan, Copy, Fax
- Print Speed: 28 ppm
- 50-Page ADF for Scanning and Copying
- Scan Speed: 26 ppm
- Copy Speed: 19 ppm
- 4.3″ Color Touchscreen
- USB 2.0 & Ethernet
₦245,754.00
Functions | Print, Scan, Copy, Fax |
Printing Technology | Laser |
Color Type | Color |
Configuration | 4 x Toner |
Print Resolution | Black/Color: 600 x 600 dpi |
Duplex Printing | Yes |
Printer Language | HP PCL 5c, HP PCL 6, HP Postscript Level 3 (Emulation), URF |
Print Speed (By Time) | 28 ppm (Black) 28 ppm (Color) |
First Print Out Time | 9.5 Seconds (Black) 11.1 Seconds (Color) |
Monthly Duty Cycle | 50,000 Pages |
Paper Handling | 2 x Input Tray, Output Tray |
Media Sizes | Input Tray 1 Minimum: 3 x 5″ / 7.62 x 12.7 cm Maximum: 8.5 x 14″ / 21.59 x 35.56 cm Input Tray 2 Minimum: 3.94 x 5.83″ / 10.01 x 14.81 cm Maximum: 8.5 x 14″ / 21.59 x 35.56 cm |
Media Weight | Input Tray 1, Input Tray 2: 60 to 199 gsm / 16 to 52 lb |
Paper Capacity | Input Tray 1: 50 x Sheet Input Tray 2: 250 x Sheet |
Special Media Support | Envelopes |
Type | Automatic Document Feeder (ADF), Flatbed |
Scan Modes | Color, Grayscale |
Duplex Scanning | Yes |
Paper Capacity | ADF: 50 x Sheet |
Media Weight | ADF: 60 to 160 gsm / 16 to 43 lb |
Copy Speed | 19 cpm |
Duplex Copying | Yes |
Interface | RJ45, USB Type-A |
Direct Printing | USB Port |
Internal Memory | 512 MB |
Operating System Support | Windows, macOS/OS X |
Operating Temperature | 56 to 86°F / 13 to 30°C |
Operating Humidity | 20 to 70% |
Display Size | 4.3″ |
Display Type | Touchscreen |
AC Input Power | 110 VAC, 60 Hz |
Power Consumption | 550 W (Maximum) 20 W (Ready) 0.7 W (Sleep) 0.06 W (Off) |
Dimensions (W x H x D) | 16.8 x 16.3 x 25.7″ / 42.7 x 41.4 x 65.3 cm (Maximum) |
Weight | 51.6 lb / 23.41 kg |
Warranty Length | Limited 1-Year Warranty |
Package Weight | 58.55 lb |
Box Dimensions (LxWxH) | 23 x 23 x 19″ |
Weight | 10 kg |
---|---|
Dimensions | 20 × 20 × 10 cm |
Reviews
There are no reviews yet.